Stockists
500g Bread Mixes |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASDA | Booths | Budgens | Co-op | Morrisons | Sainsbury’s | Shoprite | Ocado | Tesco | Waitrose | |||
Premium White Bread Mix | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Farmhouse Wholemeal Bread Mix | Yes | Yes | ||||||||||
Cheddar Cheese & Onion Bread Mix | Yes | Yes | Yes | |||||||||
Classic Ciabatta Bread Mix | Yes | Yes | Yes | Yes | ||||||||
Garlic & Rosemary Focaccia Bread Mix | Yes | Yes | ||||||||||
Malty Bread Mix | ||||||||||||
Mixed Grain Bread Mix | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Cheddar & Sundried Tomato Bread Mix | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
|
Yes | Yes | ||||||||||
12kg Non Yeasted Bread Mixes |
||||||||||||
ASDA | Booths | Budgens | Co-op | Morrisons | Sainsbury’s | Shoprite | Ocado | Tesco | Waitrose | |||
Multi Grain Bread Mix 12kg | ||||||||||||
Onion Bread Mix 12kg | ||||||||||||
Rye Bread Mix 12kg | ||||||||||||
Sunflower Bread Mix 12kg | ||||||||||||
Parmesan & Sundried Tomato Bread Mix 12kg | ||||||||||||
Doughnut Mix 12kg | ||||||||||||
Spelt Bread Mix | ||||||||||||
Brioche Bread Mix 12kg | ||||||||||||
Pumpkin Bread Mix 12kg | ||||||||||||
500g Cake Mixes |
||||||||||||
ASDA | Booths | Budgens | Co-op | Morrisons | Sainsbury’s | Shoprite | Ocado | Tesco | Waitrose | |||
Chocolate Fudge Cake Mix | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Madeira Cake Mix | Yes | Yes | Yes | Yes | Yes | |||||||
Toffee Cake Mix | Yes | Yes | Yes | Yes | ||||||||
Ginger Cake Mix | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Carrot Cake Mix | Yes | Yes | Yes | |||||||||
Scone Mix | ||||||||||||
Orange Cake Mix | Yes | Yes | Yes | |||||||||
12kg Cake Mixes |
||||||||||||
ASDA | Booths | Budgens | Co-op | Morrisons | Sainsbury’s | Shoprite | Ocado | Tesco | Waitrose | |||
Plain Muffin Muffin/ Creme Cake Mix 12kg | ||||||||||||
Chocolate Muffin / Creme Cake Mix 12kg | ||||||||||||
Plain Eggless Sponge Mix 12.5kg | ||||||||||||
Plain Sponge Mix 12kg | ||||||||||||
Carrot Cake Mix 12kg | ||||||||||||
Ginger Cake Mix 12kg | ||||||||||||
Madeira Cake Mix 12kg | ||||||||||||
Toffee Cake Mix 12kg | ||||||||||||
Chocolate Fudge Cake Mix 12kg | ||||||||||||
Scone Mix 12kg | ||||||||||||
Farmhouse Cake Mix 12kg | ||||||||||||
Orange Zest Cake Mix 12.5kg | ||||||||||||
Chocolate Eggless Sponge Mix 12.5kg | ||||||||||||
1.5kg Flours |
||||||||||||
ASDA | Booths | Budgens | Co-op | Morrisons | Sainsbury’s | Shoprite | Ocado | Tesco | Waitrose | |||
Strong White Bread Flour 1.5kg |
|
|||||||||||
Strong Wholemeal Bread Flour 1.5kg |
|
|||||||||||
Self Raising Flour 1.5kg | ||||||||||||
Plain Flour 1.5kg | ||||||||||||
16kg Flours |
||||||||||||
ASDA | Booths | Budgens | Co-op | Morrisons | Sainsbury’s | Shoprite | Ocado | Tesco | Waitrose | |||
Royalty 16kg | ||||||||||||
Samson 16kg | ||||||||||||
Maltster 16kg | ||||||||||||
Lionheart 16kg | ||||||||||||
Imperial Plain 16kg | ||||||||||||
Self Raising 16kg | ||||||||||||
Malt ‘N’ Bran Flour | ||||||||||||